<a href="#content">Skip to content</a>
Lot #5 - S3011: Waldir Batista Borges
Lot Description
Reference Number: | #5 - S3011 |
---|
Opening Bid: | $4.50/lb |
---|
Increment: | $0.05 |
---|
Weight: | 660 lbs |
---|
Producer Cup Score: | 90.75 |
---|
Varietal: | Catucaí |
---|
Process: | Induced Fermentation |
---|
Screen Size: | 16up |
---|
Bags: | 5 |
---|
Producer Cupping Notes: | Marzipan, fruit cake, peach iced tea, praline, roasted coconut, caramel, heavy body, mellow |
---|
Location: | Camacho |
---|
Producer: | Waldir Batista Borges |
---|
Score: | 86.46 |
---|
Country: | BRAZIL |
---|
Farm details
Producer Name: |
Waldir Batista Borges |
Farm Name: |
Fazenda Vassourão |
Location: |
Camacho |
Envoronmental Protection Measures: |
Certifica Minas |
Click on Images to Enlarge