<a href="#content">Skip to content</a>
Lot #4 - S3008: João Marcos Botelho
Lot Description
Reference Number: | #4 - S3008 |
---|
Opening Bid: | $4.50/lb |
---|
Increment: | $0.05 |
---|
Weight: | 660 lbs |
---|
Producer Cup Score: | 89.5 |
---|
Varietal: | Catuaí |
---|
Process: | Induced Fermentation |
---|
Screen Size: | 16up |
---|
Bags: | 5 |
---|
Producer Cupping Notes: | Ginger bread, juniper berry, lychees, bay leaf, start anice, tartaric, heavy body, refreshing aftertaste |
---|
Location: | Santo Antônio do Amparo |
---|
Producer: | João Marcos Botelho |
---|
Score: | 86.52 |
---|
Country: | BRAZIL |
---|
Farm details
Producer Name: |
João Marcos Botelho |
Farm Name: |
Fazenda Santo Antônio |
Location: |
Santo Antônio do Amparo |
Envoronmental Protection Measures: |
Rainforest Alliance Certification |
Click on Images to Enlarge