<a href="#content">Skip to content</a>
SanCoffee 2022
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Variety: |
Geisha |
Process: |
Natural |
Score: |
87.22 |
Variety: |
Arara |
Process: |
Natural |
Score: |
86.95 |
Variety: |
Catuaí |
Process: |
Induced Fermentation |
Score: |
86.88 |
Variety: |
Catuaí |
Process: |
Induced Fermentation |
Score: |
86.52 |
Variety: |
Catucaí |
Process: |
Induced Fermentation |
Score: |
86.46 |
Variety: |
Catuaí |
Process: |
Natural |
Score: |
86.41 |
Variety: |
Arara |
Process: |
Natural |
Score: |
86.38 |
Variety: |
Catiguá |
Process: |
Induced Fermentation |
Score: |
86.38 |
Variety: |
Yellow Bourbon |
Process: |
Induced Fermentation |
Score: |
86.22 |
Variety: |
Arara |
Process: |
Natural |
Score: |
86.09 |
Variety: |
Yellow Bourbon |
Process: |
Natural |
Score: |
85.64 |
Lots in this auction
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Total liability | Title | High bidder | Time left |
#1 - S3003 | Geisha | Natural | 87.22 | 2 | 264lbs | $0.05 | $15.85/lb | | $4,184.40 | $4,393.62 | João Newton Reis Teixeira | Craft Coffee Roaster | FINISHED |
| |
#2 - S3002 | Arara | Natural | 86.95 | 5 | 660lbs | $0.05 | $6.90/lb | | $4,554.00 | $4,781.70 | Henrique Dias Cambraia | DABOV Specialty Coffee | FINISHED |
| |
#3 - S3007 | Catuaí | Induced Fermentation | 86.88 | 5 | 660lbs | $0.05 | $10.10/lb | | $6,666.00 | $6,999.30 | Henrique Dias Cambraia | 石光商事 | FINISHED |
| |
#4 - S3008 | Catuaí | Induced Fermentation | 86.52 | 5 | 660lbs | $0.05 | $4.70/lb | | $3,102.00 | $3,257.10 | João Marcos Botelho | 石光商事 | FINISHED |
| |
#5 - S3011 | Catucaí | Induced Fermentation | 86.46 | 5 | 660lbs | $0.05 | $10.10/lb | | $6,666.00 | $6,999.30 | Waldir Batista Borges | TAF Coffee | FINISHED |
| |
#6 - S3006 | Catuaí | Natural | 86.41 | 5 | 660lbs | $0.05 | $4.50/lb | | $2,970.00 | $3,118.50 | Waldir Batista Borges | MARISSTELLA COFFEE | FINISHED |
| |
#7 - S3004 | Arara | Natural | 86.38 | 5 | 660lbs | $0.05 | $6.30/lb | | $4,158.00 | $4,365.90 | José Carlos Cepera | 石光商事 | FINISHED |
| |
#8 - S3009 | Catiguá | Induced Fermentation | 86.38 | 5 | 660lbs | $0.05 | $4.60/lb | | $3,036.00 | $3,187.80 | João Newton Reis Teixeira | Be brave, 180 coffee roasters | FINISHED |
| |
#9 - S3010 | Yellow Bourbon | Induced Fermentation | 86.22 | 2 | 264lbs | $0.05 | $5.70/lb | | $1,504.80 | $1,580.04 | Josué Pereira de Figueiredo | Coffee Bean Supplies | FINISHED |
| |
#10 - S3005 | Arara | Natural | 86.09 | 5 | 660lbs | $0.05 | $6.60/lb | | $4,356.00 | $4,573.80 | Sebastião Ricardo Silveira | Upstream Imports | FINISHED |
| |
#11 - S3001 | Yellow Bourbon | Natural | 85.64 | 5 | 660lbs | $0.05 | $4.50/lb | | $2,970.00 | $3,118.50 | Alexandre S. S. C. Cambraia | - | FINISHED |
| |
Back to top