<a href="#content">Skip to content</a>
Lot #2 - S3002: Henrique Dias Cambraia
Lot Description
Reference Number: | #2 - S3002 |
---|
Opening Bid: | $4.50/lb |
---|
Increment: | $0.05 |
---|
Weight: | 660 lbs |
---|
Varietal: | Arara |
---|
Process: | Natural |
---|
Screen Size: | 16up |
---|
Bags: | 5 |
---|
Producer Cupping Notes: | Tropical fruits, mango baked, pineapple, bright acidity, lemon zest, multilayered, long aftertaste |
---|
Location: | Santo Antônio do Amparo |
---|
Producer: | Henrique Dias Cambraia |
---|
Score: | 86.95 |
---|
Producer Cup Score: | 89.0 |
---|
Country: | BRAZIL |
---|
Farm details
Producer Name: |
Henrique Dias Cambraia |
Farm Name: |
Fazenda Samambaia |
Location: |
Santo Antônio do Amparo |
Envoronmental Protection Measures: |
Rainforest Alliance Certification |
Click on Images to Enlarge