<a href="#content">Skip to content</a>
Lot #9 - S3010: Josué Pereira de Figueiredo
Lot Description
Reference Number: | #9 - S3010 |
---|
Opening Bid: | $4.50/lb |
---|
Increment: | $0.05 |
---|
Weight: | 264 lbs |
---|
Producer Cup Score: | 89.5 |
---|
Varietal: | Yellow Bourbon |
---|
Process: | Induced Fermentation |
---|
Screen Size: | 16up |
---|
Bags: | 2 |
---|
Producer Cupping Notes: | Green apple, raspberry, kiwi, startfruit, balsamic vinegar, yogurt smooth texture, velvety body, pleasant acidity |
---|
Location: | Santo Antônio do Amparo |
---|
Producer: | Josué Pereira de Figueiredo |
---|
Score: | 86.22 |
---|
Country: | BRAZIL |
---|
Farm details
Producer Name: |
Josué Pereira de Figueiredo |
Farm Name: |
Fazenda Bom Jardim |
Location: |
Santo Antônio do Amparo |
Envoronmental Protection Measures: |
Rainforest Alliance Certification |
Click on Images to Enlarge