<a href="#content">Skip to content</a>
Lot #7 - S3004: José Carlos Cepera
Lot Description
Reference Number: | #7 - S3004 |
---|
Opening Bid: | $4.50/lb |
---|
Increment: | $0.05 |
---|
Weight: | 660 lbs |
---|
Varietal: | Arara |
---|
Process: | Natural |
---|
Screen Size: | 16up |
---|
Bags: | 5 |
---|
Producer Cupping Notes: | Sweet corn, butterscotch, red currant, tea rose, earl grey, syrupy body, elegant, sweet aftertaste, molasses |
---|
Location: | Oliveira |
---|
Producer: | José Carlos Cepera |
---|
Score: | 86.38 |
---|
Producer Cup Score: | 88.5 |
---|
Country: | BRAZIL |
---|
Farm details
Producer Name: |
José Carlos Cepera |
Farm Name: |
Fazenda São Paulo |
Location: |
Oliveira |
Envoronmental Protection Measures: |
Rainforest Alliance Certification |
Click on Images to Enlarge