<a href="#content">Skip to content</a>
Lot #8 - S3009: João Newton Reis Teixeira
Lot Description
Reference Number: | #8 - S3009 |
---|
Opening Bid: | $4.50/lb |
---|
Increment: | $0.05 |
---|
Weight: | 660 lbs |
---|
Producer Cup Score: | 88.5 |
---|
Varietal: | Catiguá |
---|
Process: | Induced Fermentation |
---|
Screen Size: | 16up |
---|
Bags: | 5 |
---|
Producer Cupping Notes: | Honeysuckle, apricot, dried fruit, fruit punch, rose wine papaya, cantaloup, tartaric adcidity, round body, clean sweet finish |
---|
Location: | Santo Antônio do Amparo |
---|
Producer: | João Newton Reis Teixeira |
---|
Score: | 86.38 |
---|
Country: | BRAZIL |
---|
Farm details
Producer Name: |
João Newton Reis Teixeira |
Farm Name: |
Fazenda Pinhal |
Location: |
Santo Antônio do Amparo |
Envoronmental Protection Measures: |
Rainforest Alliance Certification |
Click on Images to Enlarge